Top 100 RW Fantasy Rankings – Dec 2016
Dec 2016 update
– The purpose of these rankings is to aid hockey fans in selecting their players and building their team so they can they win their league year after year. An emphasis is placed on a player’s current performance because, at the end of the day, no one is cellyin’ for coming 2nd or 3rd place.
– On pool sites such as yahoo! fantasy hockey, players have multiple positions. Players included in these rankings play this position the majority of the time.
– based on these factors: age, season/past performance, player potential, and frequency of injury.
– based on yahoo! standard league stats: G, A, +/-, PIM, PPP, SOG
– rankings will be updated once per month
– The fantasy rankings have been extended to the top 100 from just the top 50.
Check out our other rankings for this month: Top 100 C | Top 100 LW
Rank | Player Name | Team | Prev. Rank (Nov) | Prev. Rank (Oct) |
---|---|---|---|---|
1 | Patrick Kane | Chicago Blackhawks | 1 | 2 |
2 | Vladimir Tarasenko | St. Louis Blues | 2 | 1 |
3 | Joe Pavelski | San Jose Sharks | 3 | 5 |
4 | Phil Kessel | Pittsburgh Penguins | 6 | 6 |
5 | Jakub Voracek | Philadelphia Flyers | 7 | 4 |
6 | Nikita Kucherov | Tampa Bay Lightning | 4 | 9 |
7 | Blake Wheeler | Winnipeg Jets | 5 | 10 |
8 | Corey Perry | Anaheim Ducks | 9 | 3 |
9 | Wayne Simmonds | Philadelphia Flyers | 10 | 12 |
10 | Patrik Laine | Winnipeg Jets | 13 | NR |
11 | Kyle Okposo | Buffalo Sabres | 11 | 13 |
12 | Patric Hornqvist | Pittsburgh Penguins | 14 | 11 |
13 | Jordan Eberle | Edmonton Oilers | 15 | 7 |
14 | Cam Atkinson | Columbus Blue Jackets | 24 | 33 |
15 | David Pastrnak | Boston Bruins | 22 | 28 |
16 | Mark Stone | Ottawa Senators | 16 | 19 |
17 | Mitch Marner | Toronto Maple Leafs | 20 | NR |
18 | Tyler Toffoli | Los Angeles Kings | 12 | 20 |
19 | Mats Zuccarello | New York Rangers | 17 | 17 |
20 | Marian Hossa | Chicago Blackhawks | 26 | 16 |
21 | Alexander Radulov | Montreal Canadiens | NR | NR |
22 | Bobby Ryan | Ottawa Senators | 19 | 15 |
23 | Brendan Gallaghar | Montreal Canadiens | 25 | 25 |
24 | T.J. Oshie | Washington Capitals | 21 | 21 |
25 | Kyle Palmieri | Anaheim Ducks | 23 | 43 |
26 | Jakob Silfverberg | Anaheim Ducks | 38 | 38 |
27 | Pavel Buchnevich | New York Rangers | 28 | NR |
28 | Sebastian Aho | Carolina Hurricanes | 36 | 36 |
29 | Radim Vrbata | Arizona Coyotes | 34 | 17 |
30 | Gustav Nyquist | Detroit Red Wings | 18 | 14 |
31 | Jaromir Jagr | Florida Panthers | 31 | 30 |
32 | Mikko Rantanen | Colorado Avalnche | 39 | 39 |
33 | J.T. Miller | New York Rangers | 32 | NR |
34 | Connor Sheary | Pittsburgh Penguins | 56 | NR |
35 | Reilly Smith | Florida Panthers | 35 | 38 |
36 | Troy Brouwer | Calgary Flames | 42 | 35 |
37 | Loui Eriksson | Vancouver Canucks | 27 | 31 |
38 | Nino Niederreiter | Minnesota Wild | 45 | 42 |
39 | Andre Burakovsky | Washington Capitals | 37 | 37 |
40 | Tobias Rieder | Arizona Coyotes | 41 | 65 |
41 | Anthony Mantha | Detroit Red Wings | 57 | NR |
42 | Kevin Fiala | Nashville Predators | 58 | NR |
43 | Michael Frolik | Calgary Flames | 46 | 47 |
44 | Jason Pominville | Minnesota Wild | 33 | 26 |
45 | Ryan Spooner | Boston Bruins | 29 | 48 |
46 | Shane Doan | Arizona Coyotes | 43 | 52 |
47 | Jiri Hudler | Dallas Stars | 40 | 40 |
48 | Ryan Strome | New York Islanders | 30 | 22 |
49 | Dustin Brown | Los Angeles Kings | 51 | 54 |
50 | Michael Grabner | New York Rangers | 53 | 50 |
51 | Marian Gaborik | Los Angeles Kings | 44 | 24 |
52 | Alexandre Burrows | Vancouver Canucks | 72 | 49 |
53 | Lee Stempniak | New Jersey Devils | 54 | 69 |
54 | Ryan Hartman | Chicago Blackhawks | 98 | NR |
55 | Brian Gionta | Buffalo Sabres | 77 | 64 |
56 | Bryan Rust | Pittsburgh Penguins | 81 | NR |
57 | Brett Ritchie | Dallas Stars | 62 | 57 |
58 | Kris Versteeg | Calgary Flames | 68 | NR |
59 | Joonas Donskoi | San Jose Sharks | 49 | 50 |
60 | Jesse Puljujarvi | Edmonton Oilers | 47 | NR |
61 | Chris Stewart | Minnesota Wild | 65 | 39 |
62 | Josh Anderson | Columbus Blue Jackets | 92 | NR |
63 | Ryan Callahan | Tampa Bay Lightning | 50 | 23 |
64 | Justin Williams | Washington Capitals | 52 | 44 |
65 | Patrick Eaves | Dallas Stars | 73 | NR |
66 | Anton Rodin | Vancouver Canucks | 75 | NR |
67 | Brandon Pirri | New York Rangers | 59 | NR |
68 | Connor Brown | Toronto Maple Leafs | 55 | 100 |
69 | P.A. Parenteau | New Jersey Devils | 61 | 43 |
70 | Sven Andrighetto | Montreal Canadiens | 76 | NR |
71 | Drew Stafford | Winnipeg Jets | 60 | 38 |
72 | Nail Yakupov | St. Louis Blues | 48 | 34 |
73 | Jimmy Hayes | Boston Bruins | 78 | 45 |
74 | Janik Hansen | Vancouver Canucks | 87 | 68 |
75 | Ales Hemsky | Dallas Stars | 69 | 56 |
76 | Joel Ward | Washington Capitals | 80 | 63 |
77 | Matt Read | Philadelphia Flyers | 70 | 58 |
78 | Jesper Fasth | New York Rangers | 66 | NR |
79 | Seth Griffith | Florida Panthers | 91 | NR |
80 | Ty Rattie | St. Louis Blues | 63 | NR |
81 | Zach Hyman | Toronto Maple Leafs | 94 | NR |
82 | Jake Virtanen | Vancouver Canucks | 67 | NR |
83 | Devante Smith-Pelly | New Jersey Devils | 83 | 73 |
84 | Nikita Soshnikov | Toronto Maple Leafs | 71 | NR |
85 | Daniel Sprong | Pittsburgh Penguins | 74 | NR |
86 | Dmitrij Jaskin | St. Louis Blues | 85 | 48 |
87 | Brad Richardson | Arizona Coyotes | 93 | NR |
88 | Teddy Purcell | Edmonton Oilers | 64 | 55 |
89 | Alex Chiasson | Calgary Flames | 96 | 56 |
90 | Curtis Lazar | Ottawa Senatora | 79 | NR |
91 | Dale Weise | Philadelphia Flyers | 86 | 80 |
92 | Beau Bennett | New Jersey Devils | 82 | NR |
93 | Tyler Bertuzzi | Detroit Red Wings | 88 | NR |
94 | Brett Connolly | Washington Capitals | 84 | 60 |
95 | Cal Clutterbuck | New York Islanders | 95 | NR |
96 | Chris Neil | Ottawa Senators | 89 | 86 |
97 | Rene Bourque | Colorado Avalanche | 97 | NR |
98 | Valeri Nichushkin | Mother Russia | 90 | 32 |
99 | Zack Kassian | Edmonton Oilers | 99 | NR |
100 | J.T. Brown | Tampa Bay Lightning | 100 | NR |
Added to top 100 this month:
Alexander Radulov (21)
- Aho
- Ales Hemsky
- Alex Chiasson
- Alexander Burrows
- Anaheim Ducks
- Anderson
- Andre Burakovsky
- Anthony Mantha
- Anton Rodin
- Arizona Coyotes
- Barclay Goodrow
- Beau Bennett
- Ben Smith
- Bennett
- Bertuzzi
- Blake Wheeler
- Bobby Ryan
- Boston Bruins
- Brad Boyes
- Brad Richardson
- Brandon Pirri
- Brendan Gallaghar
- Brett Connolly
- Brett Ritchie
- Brian Gionta
- Brown
- Bryan Rust
- Buchnevich
- Buffalo Sabres
- Cal Clutterbuck
- Calgary Flames
- Cam Atkinson
- Carolina Hurricanes
- Chicago Blackhawks
- Chris Neil
- Chris Stewart
- Colin Macdonald
- Colorado Avalanche
- Columbus Blue Jackets
- Connor Brown
- Conor Sheary
- Corey Perry
- Curtis Lazar
- D
- Dale Weise
- Dallas Stars
- Daniel Sprong
- Danil Tarasov
- David Clarkson
- David Jones
- David Pastrnak
- Dennis Everberg
- Detroit Red Wings
- Devante Smith-Pelly
- Dmitrij Jaskin
- Drew Stafford
- Dustin Brown
- Edmonton Oilers
- Erik Condra
- Fasth
- Florida Panthers
- Gustav Nyquist
- Hartman
- J.T. Brown
- J.T. Miller
- Jack Skille
- Jake Virtanen
- Jakob Silfverberg
- Jakub Voracek
- Janik Hansen
- Jaromir Jagr
- Jason Pominville
- Jason Williams
- Jay Beagle
- Jesper Fasth
- Jesse
- Jesse Puljujarvi
- Jimmy Hayes
- Jiri Hudler
- Joe Pavelski
- Joel Ward
- Johan Franzen
- Jordan Eberle
- Jordin Tootoo
- Josh Anderson
- Justin Fontaine
- Kyle Okposo
- Kyle Palmieri
- Lee Stempniak
- Linden Vey
- Los Angeles Kings
- Loui Eriksson
- Mantha
- Marian Gaborik
- Marian Hossa
- Mark Stone
- Marner
- Martin Erat
- Martin St. Louis
- Mats Zuccarello
- Matt Frattin
- Matt Halischuk
- Matt Read
- Michael Frolik
- Michael Grabner
- Michael Ryder
- Miika Salomaki
- Mikko Rantanen
- MItch Marner
- Montreal Canadiens
- Nail Yakupov
- Nashville Predators
- Nathan MacKinnon
- New Jersey Devils
- New York Islanders
- New York Rangers
- Nikita Kucherov
- Nikita Soshnikov
- Nino Niedereiter
- Ottawa Senators
- P.A. Parenteau
- Patric Hornqvist
- patrick eaves
- Patrick Kane
- Patrik Laine
- Pavel Bcuhnevich
- Phil Kessel
- Philadelphia Flyers
- pittsburgh penguins
- Radim Vrbata
- Rantanen
- Reilly Smith
- Rene Bourque
- Richard Panik
- Rust
- Ryan Callahan
- Ryan Hartman
- Ryan Reaves
- Ryan Spooner
- Ryan Strome
- san jose sharks
- Sebastian Aho
- Seth Griffith
- Shane Doan
- Sheary
- soshnikov
- Sprong
- St. Louis Blues
- Steve Downie
- Sven Andrighetto
- Tampa Bay Lightning
- Teddy Purcell
- Tobias Reider
- Tobias Rieder
- tomas jurco
- Toronto Maple Leafs
- Troy Brouwer
- Ty Rattie
- Tyler Bertuzzi
- Tyler Toffoli
- Valeri Nichushkin
- Vancouver Canucks
- Virtanen
- Vladimir Tarasenko
- Washington Capitals
- Wayne Simmonds
- Winnipeg Jets
- Zack Kassian
Leave a Reply